Hauts pour hommes Dickies
| Taille | Poitrine (pouces) | Cou (pouces) |
| S | 34-36 | 14-14.5 |
| M | 38-40 | 15-15.5 |
| L | 42-44 | 16-16.5 |
| XL | 46-48 | 17-17.5 |
| XXL | 50-52 | 18-18.5 |
Bas pour hommes Dickies
| Taille | Taille | Poitrine (pouces) |
| 28-32 | S-M | 34-38 |
| 34-38 | L-XL | 42-48 |
| 40-46 | 2XL-3XL | 50-56 |